<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech and Gadgets Blog</title>
	<atom:link href="http://www.voip-blog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voip-blog.net</link>
	<description>VoIP-Blog.net - Is all about latest happenings in Technology, Gadgets and VoIP.</description>
	<lastBuildDate>Sat, 09 Apr 2011 12:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bilingual Spanish-English Dictionary</title>
		<link>http://www.voip-blog.net/bilingual-spanish-english-dictionary/</link>
		<comments>http://www.voip-blog.net/bilingual-spanish-english-dictionary/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electronic Dictionary]]></category>
		<category><![CDATA[Electronic Publishers]]></category>
		<category><![CDATA[Franklin.com]]></category>

		<guid isPermaLink="false">http://www.voip-blog.net/?p=279</guid>
		<description><![CDATA[Franklin.com is a great storehouse of educational and informative electronic guides. If you are looking for a Merriam-Webster Spanish dictionary, you can find one here. You can also find online language translators along with some of these dictionaries.I found a perfect companion for beginners and advanced learners of the Spanish language here. There is a [...]]]></description>
			<content:encoded><![CDATA[<p>Franklin.com is a great storehouse of educational and informative electronic guides. If you are looking for a Merriam-Webster <a title="Spanish Dictionary" href="http://www.franklin.com/estore/bilingual-dictionaries_spanish/">Spanish dictionary</a>, you can find one here. You can also find online language translators along with some of these dictionaries.I found a perfect companion for beginners and advanced learners of the Spanish language here. There is a wide selection of bilingual electronic dictionaries for all those who need an English to Spanish or Spanish to English dictionaries.</p>
<div id="_mcePaste">
<p><strong>These are some of the feature of an electronic bilingual Spanish-English dictionary:</strong></p>
</div>
<div id="_mcePaste">
<p>It provides you with 5,000,000 total <a title="Online Electronic Translators" href="http://en.wikipedia.org/wiki/Henri-Louis_Wakker">online electronic translators</a> from Spanish and English. It speaks words and phrases. So, you can be sure of the correct of every word that you read. No need to struggle with the pronunciation of each and every word. This dictionary speaks them aloud for you.You can now communicate more effectively in Spanish as this dictionary caters to both the beginners and advanced learners of the Spanish language.This Spanish dictionary offers clear, concise and full definitions from Merriam-Webster. It gives you meanings of words to communicate effectively.</p>

<a href='http://www.voip-blog.net/bilingual-spanish-english-dictionary/screenhunter_03-apr-09-17-46/' title='Franklin.com'><img width="150" height="150" src="http://www.voip-blog.net/wp-content/uploads/2011/04/ScreenHunter_03-Apr.-09-17.46-150x150.gif" class="attachment-thumbnail" alt="Franklin.com" title="Franklin.com" /></a>
<a href='http://www.voip-blog.net/bilingual-spanish-english-dictionary/screenhunter_04-apr-09-17-46/' title='Franklin.com'><img width="150" height="150" src="http://www.voip-blog.net/wp-content/uploads/2011/04/ScreenHunter_04-Apr.-09-17.46-150x150.gif" class="attachment-thumbnail" alt="Franklin.com" title="Franklin.com" /></a>

</div>
<div id="_mcePaste">
<p>Words are spoken clearly and pronounced accurately as they are recorded in human voices. This dictionary also offers verb conjugations, so you don’t just speak Spanish, you speak correct Spanish. It not only conjugates and translates Spanish verbs but also English verbs .The grammar guide that accompanies this Spanish dictionary has all essential information on Spanish grammar rules that help you in constructing correct sentences.</p>
</div>
<div id="_mcePaste">This dictionary also features 600 travellers phrases in recorded human voice, which are useful for business and leisure travellers. The instant phonetic spell correction tool provides is great as it provides correct spellings which are based on phonetically entered words. This electronic dictionary comes with learning exercises that are fun, have a systematic approach towards improving spelling and vocabulary. It uses the old teaching tools of flash cards and spelling bee.</div>
<div>
<p>It is more than a dictionary as it has a built in World clock. A calculator and a metric currency converter for quick calculations. The book card slot allows you to access the library of additional Franklin titles. It has a list of educational and informational book card titles. This tool for reference tool is expandable and has a PC connectivity kit that allows you to download and reference other eBook and titles as well as eNews from around the world. It is published by Franklin Electronic Publishers, Inc. Comes with a battery and AC adapter kit.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.voip-blog.net/bilingual-spanish-english-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundtrackr is Both Free and Good</title>
		<link>http://www.voip-blog.net/soundtrackr-is-both-free-and-good/</link>
		<comments>http://www.voip-blog.net/soundtrackr-is-both-free-and-good/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Soundtrackr]]></category>
		<category><![CDATA[Web Based Music]]></category>

		<guid isPermaLink="false">http://www.voip-blog.net/?p=277</guid>
		<description><![CDATA[Soundtrackr is a new type of web based music start-up in that it combines both the adjectives free and good together. It takes the great model of Pandora with an incredible music algorithm along with a large library of music that is able to be streamed for free, and combines it with both social and [...]]]></description>
			<content:encoded><![CDATA[<p>Soundtrackr is a new type of web based music start-up in that it combines both the adjectives free and good together. It takes the great model of Pandora with an incredible music algorithm along with a large library of music that is able to be streamed for free, and combines it with both social and local elements to make it an ultimate music service all while remaining free. The only real downside is that the service does have skip limitations, but it is totally free to use after all.</p>
<p>Soundtrackr is already growing at a fast rate, with almost 500,000 users only three months after launch. Over 35% of the users are not even from the US. With web based, mobile, and soon to come TV options, there is a great reason why. The service can be used just about anywhere to listen to artist specific or even friend created stations. With the mobile option, you can even listen to the station of someone nearby.</p>
<p>Soundtrackr is hoping to avoid premium subscription fees and ads to raise revenue. Instead, they are banking on a new partnership that will integrate ticket sales into their mobile apps. This is certainly a new, refreshing way to go for streaming music services. So, at least for now, the service will be staying ad free. How long that will last remains to be seen as their streaming service, MediaNet, does cost a lot of money, but provides over ten million music tracks, with about 20,000 being added each and every week. Certainly, with a library like that, the service can remain popular; it just needs the money to stay afloat.</p>
<p>Soundtrackr is currently running off the money they raised from private angel investors, and hopes to get more in their second round in order to offset the costs of streaming, and continue to bring a great, free service to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voip-blog.net/soundtrackr-is-both-free-and-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Internet Piracy on Decline</title>
		<link>http://www.voip-blog.net/us-internet-piracy-on-decline/</link>
		<comments>http://www.voip-blog.net/us-internet-piracy-on-decline/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 02:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Torrents]]></category>
		<category><![CDATA[USA Stats]]></category>

		<guid isPermaLink="false">http://www.voip-blog.net/?p=274</guid>
		<description><![CDATA[According to a recently released study by the NPD group, internet piracy in the US has been trending downward. The study shows that the percentage of users who obtained their music from a peer to peer (P2P) file sharing service has gone down to 9% (16 million people) in the 4th quarter of 2010 from [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recently released study by the NPD group, internet piracy in the US has been trending downward.<a href="http://www.voip-blog.net/wp-content/uploads/2011/03/Piracy.jpg"><img class="alignright size-full wp-image-275" title="Piracy" src="http://www.voip-blog.net/wp-content/uploads/2011/03/Piracy.jpg" alt="" width="215" height="115" /></a></p>
<p>The study shows that the percentage of users who obtained their music from a peer to peer (P2P) file sharing service has gone down to 9% (16 million people) in the 4th quarter of 2010 from 16% (28 million people) at the end of 2007. Coincidentally, LimeWire, a widely popular P2P file sharing program/service was shut down in the 4th quarter of 2010. The sutting down of the service was due to a judge&#8217;s ruling in favor of the RIAA (Recording Industry Association of America ) in a copyright infringement case.</p>
<p>The NPD also found that during the same stretch of time, those who still pirated music, pirated less music, with the average tracks pirate per person decreasing from 35 down to 18. Clearly, LimeWire accounted for a majority of music piracy, but not all. Some users have also switched to other means of P2P file sharing to pirate their music including: FrostWire and BitTorrent.</p>
<p>The closure of LimeWire had a wide sweeping effect on music pirates, as it had been popular for so long. The NPD Group says that it still remains to be seen if the closure actually will significantly decrease the amount of total music pirated, though, as there are still many other alternatives for people to turn to.</p>
<p>While many would like to pin the decreasing revenue on internet piracy alone, there are other factors that have played into it. There are simply more convenient ways for people to obtain their music, even legally, with services such as iTunes, VEVO, and Rhapsody. It just doesn&#8217;t make sense for someone to go out and buy a record when they can get the couple of songs they want for much cheaper without even getting up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voip-blog.net/us-internet-piracy-on-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sendoid Can Transfer Large Files in Mere Seconds</title>
		<link>http://www.voip-blog.net/sendoid-can-transfer-large-files-in-mere-seconds/</link>
		<comments>http://www.voip-blog.net/sendoid-can-transfer-large-files-in-mere-seconds/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 02:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Large Files]]></category>
		<category><![CDATA[real time media flow protocol]]></category>
		<category><![CDATA[RTMFP]]></category>
		<category><![CDATA[Sendoid]]></category>

		<guid isPermaLink="false">http://www.voip-blog.net/?p=272</guid>
		<description><![CDATA[The public, for better or for worse, was first introduced to the technology called real time media flow protocol (or RTMFP) by Chatroulette. This is the same technology that a new start-up called Sendoid is using to transfer enormous files in only seconds all inside of a web browser. It skips the upload, storage, then [...]]]></description>
			<content:encoded><![CDATA[<p>The public, for better or for worse, was first introduced to the technology called real time media flow protocol (or RTMFP) by Chatroulette. This is the same technology that a new start-up called Sendoid is using to transfer enormous files in only seconds all inside of a web browser. It skips the upload, storage, then download process previously used by many people to privately move larger files to friends via the internet, and provides a direct and private transfer protocol.</p>
<p>Similar services charge money and take a lot more time than Sendoid. This free service can move files in fractions of the time at no cost than services like Yousendit.</p>
<p>The user with the file simply selects it on the Sendoid website and receives a download sharing link. When the link is entered into the second user&#8217;s browser, their computers become securely linked together. The file is then transferred straight from computer to computer, and passes through no other servers. This makes the system fast as well as totally private, as no one else can see the data but the sender and the receiver or anyone who gains access to their computers.</p>
<p>The browser based service offers up to a 1GB max file size, but the desktop client does not have a file size cap. Both options are totally free to use, and Sendoid has stated that they have no plans to switch to a paid-for system in terms of file size at all. They will, however, offer a for-charge premium feature set in the future, which will include file grouping as well as additional security layers. The additional security would be great for those transferring sensitive business materials.</p>
<p>Sendoid might just be launching at the perfect time, as the need to transfer larger files has increased with higher resolution images and videos becoming much more popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voip-blog.net/sendoid-can-transfer-large-files-in-mere-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Level Domains Are Evolving</title>
		<link>http://www.voip-blog.net/top-level-domains-are-evolving/</link>
		<comments>http://www.voip-blog.net/top-level-domains-are-evolving/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[The Internet Corporation for Assigned Names and Numbers]]></category>
		<category><![CDATA[TLD]]></category>
		<category><![CDATA[Top Level Domains]]></category>

		<guid isPermaLink="false">http://www.voip-blog.net/?p=268</guid>
		<description><![CDATA[The Internet Corporation for Assigned Names and Numbers (ICANN) has finally approved the usage of .___ top-level domains (TLDs) for organizations. This decision comes on the heels of the earthquake in Japan where the Red Cross had to deal with false websites set up with the words &#8220;Red Cross&#8221; and &#8220;Japan&#8221; in them stealing money [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet Corporation for Assigned Names and Numbers (ICANN) has finally approved the usage of .___ top-level domains (TLDs)<a href="http://www.voip-blog.net/wp-content/uploads/2011/03/Domain-Names.jpg"><img class="alignright size-full wp-image-269" title="Domain Names" src="http://www.voip-blog.net/wp-content/uploads/2011/03/Domain-Names.jpg" alt="" width="235" height="214" /></a> for organizations. This decision comes on the heels of the earthquake in Japan where the Red Cross had to deal with false websites set up with the words &#8220;Red Cross&#8221; and &#8220;Japan&#8221; in them stealing money from people who thought they were donating to a good cause. Similar situations happens every day since current rules allow anyone to purchase a TLD containing any words so long as it is not already registered to someone.</p>
<p>The new rules, expected to be released by ICANN soon will allow for business, brands, trademark holders, organizations, charities, and even entrepreneurs to become the master of their own domain. This means that they will control who can have access to their TLD, so there will be .redcross websites, .coke websites, etc.</p>
<p>TLDs have proven to be an easy way to have an online presence as they are easy to remember for visitors who just see the domain once or even hear it. They have also proved problematic for owners of legitimate websites that are spoofed by people who register TLDs with similar names. While the ICANN has made it easy enough for companies to sue spoofers under various laws, it is still financially not feasible when there are a large number of them. These new laws will serve to protect legitimate companies from these types of Internet attacks by easily showing if a company has taken the time to prove they are not going to be scamming people.</p>
<p>The Internet will soon begin its transition away from the .com era, which was originally reserved for commercial businesses, but has since been flooded with all types of websites. While a .___ might not totally guarantee a website&#8217;s legitimacy, it is a step in the right direction for ICANN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voip-blog.net/top-level-domains-are-evolving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Gosling Creator of Java Joins Google</title>
		<link>http://www.voip-blog.net/james-gosling-creator-of-java-joins-google/</link>
		<comments>http://www.voip-blog.net/james-gosling-creator-of-java-joins-google/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[James Gosling]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.voip-blog.net/?p=264</guid>
		<description><![CDATA[Google has just hired James Gosling, the creator of the programming language Java, which is what Google&#8217;s Android operatingsystem, and subsequent apps are developed in. This move comes in the midst of Google&#8217;s battle against a lawsuit from Oracle, the owner of Java. The lawsuit is over the alleged wrongful using of the language in [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just hired James Gosling, the creator of the programming language Java, which is what Google&#8217;s Android operating<a href="http://www.voip-blog.net/wp-content/uploads/2011/03/Google.jpg"><img class="alignright size-full wp-image-265" title="Google" src="http://www.voip-blog.net/wp-content/uploads/2011/03/Google.jpg" alt="" width="196" height="133" /></a>system, and subsequent apps are developed in. This move comes in the midst of Google&#8217;s battle against a lawsuit from Oracle, the owner of Java. The lawsuit is over the alleged wrongful using of the language in the Android stack.</p>
<p>Gosling developed the programming language while he was an employee at Sun Microsystems. He started on it in 1991, and the release came four years later in 1995. He left a few months after Sun was bought out by Oracle in January of 2010. He has been publicly critical of how Oracle has treated his Java programming language, and has even been quoted calling Oracle CEO Larry Ellison, “Larry, Prince of Darkness.&#8221;</p>
<p>According to Gosling he does not know exactly what his day to day responsibilities will be at Google, but he is excited about his new job. Having turned down many other &#8220;excellent&#8221; opportunities, Gosling is looking forward to the &#8220;leverage&#8221; that his position might provide him. This is most likely in reference to the lawsuit levied at Google by Oracle. He could instrumental in mounting Google&#8217;s defense in the case, being the creator of the entity that they are being sued over.</p>
<p>Other than helping in the lawsuit, it is expected that James Gosling will be taking up a position in the development of Android, using Java to its full potential to better Google&#8217;s mobile operating system. While the lawsuit does seem to be a large reason he took the job, it also seems that Gosling would be excited about the prospect of working on a project that was resulting in the one of the largest public uses of Java to date, as more people use Android, more people will develop with it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voip-blog.net/james-gosling-creator-of-java-joins-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileMe Rumored To Be Going Free… Again</title>
		<link>http://www.voip-blog.net/mobileme-rumored-to-be-going-free%e2%80%a6-again/</link>
		<comments>http://www.voip-blog.net/mobileme-rumored-to-be-going-free%e2%80%a6-again/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Mobileme]]></category>
		<category><![CDATA[Telecom News]]></category>

		<guid isPermaLink="false">http://www.voip-blog.net/?p=260</guid>
		<description><![CDATA[Apple’s MobileMe service has long be subject to the rumors that it would be going free, and they rumblings have started up again.The iLounge blog recently cited a trusted person at a major educational institution who said that the school could not purchase any new MobileMe subscriptions. Apple says that they are in the process [...]]]></description>
			<content:encoded><![CDATA[<p>Apple’s MobileMe service has long be subject to the rumors that it would be going free, and they rumblings have started up again.<a href="http://www.voip-blog.net/wp-content/uploads/2011/03/Mobileme.jpg"><img class="alignright size-full wp-image-261" title="Mobileme" src="http://www.voip-blog.net/wp-content/uploads/2011/03/Mobileme.jpg" alt="" width="198" height="166" /></a>The iLounge blog recently cited a trusted person at a major educational institution who said that the school could not purchase any new MobileMe subscriptions. Apple says that they are in the process of revamping it, but are asking that people try the free 60 day trial instead of purchasing a subscription. They are saying that the service may be “quite different”.</p>
<p>MobileMe currently costs $99 a year, and was originally released as a service called .Mac, which replaced the old iTools service.  The MobileMe service syncs bookmarks, contact information, and calendar information to a cloud. All of that information can then be accessed on any Mac powered device including iOS devices.</p>
<p>Some recent moves have also pointed to MobileMe becoming a completely free service, including the allowing of remotely tracking and locking down iOS devices as well as the ability to have an @me.com email address. Both of these features had previously been only available to paying customers, but were then turned into free of charge services.</p>
<p>This seems to leave recent paying subscribers in limbo, as they paid the full $99, and might now be transitioned into a free service. The iLounge source claims that Apple will still support the old version, but it would seem senseless as the new version would be fully free. So, unless the version has significantly less features than the current MobileMe, there may be a lot of disgruntled Apple fanboys (and girls).</p>
<p>A more conceivable guess would be that Apple’s new version of MobileMe would still have a pay for premium plan that would offer more or higher end features, or both.  Higher amounts of storage and more advanced features will mostly likely stay on premium plans for a while until they are not so fresh or coveted anymore, and then go free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voip-blog.net/mobileme-rumored-to-be-going-free%e2%80%a6-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Acquires T-Mobile for $39 Billion</title>
		<link>http://www.voip-blog.net/att-acquires-t-mobile-for-39-billion/</link>
		<comments>http://www.voip-blog.net/att-acquires-t-mobile-for-39-billion/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 03:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Telecom News]]></category>

		<guid isPermaLink="false">http://www.voip-blog.net/?p=257</guid>
		<description><![CDATA[In a huge announcement on Sunday, March 20th, AT&#38;T released that they had acquired T-Mobile USA from Deutsche Telekom. The German company will be receiving $25 billion in cash and $14 billion in AT&#38;T stock, giving Deutsche Telekom an 8% stake in the company. T-Mobile USA customers currently total up to 33 million, and will [...]]]></description>
			<content:encoded><![CDATA[<p>In a huge announcement on Sunday, March 20th, AT&amp;T released that they had acquired T-Mobile USA from Deutsche Telekom. The<a href="http://www.voip-blog.net/wp-content/uploads/2011/03/AtT.jpg"><img class="alignright size-full wp-image-258" title="At&amp;T" src="http://www.voip-blog.net/wp-content/uploads/2011/03/AtT.jpg" alt="" width="207" height="155" /></a> German company will be receiving $25 billion in cash and $14 billion in AT&amp;T stock, giving Deutsche Telekom an 8% stake in the company.</p>
<p>T-Mobile USA customers currently total up to 33 million, and will be added to AT&amp;T’s humongous user base to create a large mobile phone company servicing about 129 million people just in the United States. Their numbers now tower over Verizon’s 94 million subscribers.</p>
<p>This deal will worry antitrust regulators for reasons other than the subscriber count, however. With AT&amp;T and T-Mobile USA being the only two GSM phone carriers in the United States, there will only be one once the deal is completed. This gives AT&amp;T a complete monopoly on the phone standard, and is definitely something to worry about in terms of pricing.</p>
<p>T-Mobile customers wanting 4G connections will definitely benefit from the deal, though, as their carrier only runs on HSPA+, and has no plans on upgrading to real 4G technology. HSPA+ generally measures up to 4G speeds, but lacks the infrastructure to handle a full network load like 4G technology offers. These customers will not have to worry any longer.</p>
<p>This deal announcement follows right on the heels of the rumors stating that Sprint Nextel was getting ready to make an offer for the company to Deutsche Telekom, who had been reportedly unsatisfied with T-Mobile USA’s recent performance. They were reportedly interested in public offers that would result in the company spinning off, but obviously have taken a liking to this private offer.</p>
<p>This deal has been agreed upon by both company’s boards, but has to go through the regulatory approval process still, where it might get held up due to the monopolization of the GSM carrying business, as discussed earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voip-blog.net/att-acquires-t-mobile-for-39-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad 2 Vs Motorola&#8217;s Xoom</title>
		<link>http://www.voip-blog.net/apples-ipad-2-vs-motorolas-xoom/</link>
		<comments>http://www.voip-blog.net/apples-ipad-2-vs-motorolas-xoom/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:39:04 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad 2 Vs Xoom]]></category>
		<category><![CDATA[iPad2]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Xoom]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Xoom]]></category>
		<category><![CDATA[Xoom specs]]></category>

		<guid isPermaLink="false">http://www.voip-blog.net/?p=247</guid>
		<description><![CDATA[Apple’s iPad 2 is an update of its previous version that was unveiled on 2nd March 2011. It will be relied on the tablet PC market whether it remains intact or sells like hotcakes pertaining to the improvement of the iPad 2. The worth-mentioning thing is that the first iPad was a booming success owing [...]]]></description>
			<content:encoded><![CDATA[<p>Apple’s iPad 2 is an update of its previous version that was unveiled on 2<sup>nd</sup> March 2011. It will be relied on the tablet PC market whether it remains intact or sells like hotcakes pertaining to the improvement of the iPad 2. The worth-mentioning thing is that the first iPad was a booming success owing to its 14.8 million global sales as it captured the 75% of the market during the last year. This lured many of its competitors into building their own killer iPad and joining the tablet bandwagon. Here’s is the head to head comparison between Apple iPad 2 and its strongest competitor Motorola Xoom.</p>
<p><a href="http://www.voip-blog.net/wp-content/uploads/2011/03/iPad2-Vs-Xoom.jpg"><img class="aligncenter size-full wp-image-249" title="iPad2 Vs Motorola Xoom" src="http://www.voip-blog.net/wp-content/uploads/2011/03/iPad2-Vs-Xoom.jpg" alt="iPad2 Vs Motorola Xoom" width="317" height="159" /></a></p>
<p><strong>Comparison –</strong></p>
<p>Both the Apple iPad and Motorola Xoom are much similar regarding their functionality and basic hardware design. Considering the ‘processor’, Motorola Xoom possesses greater RAM that operates multi-task effortlessly as compared to the iPad 2. Hence, Xoom is more advantageous here. While talking about the ‘display’ we can say that the iPad 2 has better display to view angles than that of the Xoom. Taking into consideration the ‘camera’, the iPad 2 has dual cameras of 0.7MP main camera and secondary VGA camera yet the Xoom gains upper hand due to its dual-LED flash and auto-focus 5MP main camera and 2MP secondary camera. Turning to the ‘design and build’, we come to know that the Apple iPad 2 is thinner and lighter than the Motorola Xoom. The ‘operating system’ of the Xoom is of Android 3.0 Honeycomb which is more userfriendly for its boosting multi-tasking capacities and iPad 2 (with iOS 4.3) lags behind in this criterion. Regarding the ‘connectivity’ both have same ones but the Xoom has Micro USB port, MicroSD support and HDMI output which are absent in the iPad 2.</p>
<p><strong>Verdict –</strong></p>
<p>It is hard to judge who is the winner, the Apple iPad 2 or Motorola Xoom. However, it depends on the personal usage and needs that decide the excellence. Needless to say, it is up to you which one to choose from the two.</p>
<p><iframe title="YouTube video player" width="450" height="349" src="http://www.youtube.com/embed/ZJGxzhqFcr0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voip-blog.net/apples-ipad-2-vs-motorolas-xoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Incredible S Is Here For All Those Who Desired For It</title>
		<link>http://www.voip-blog.net/htc-incredible-s-is-here-for-all-those-who-desired-for-it/</link>
		<comments>http://www.voip-blog.net/htc-incredible-s-is-here-for-all-those-who-desired-for-it/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:17:17 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[budget phone]]></category>
		<category><![CDATA[HTC Incredible Preview]]></category>
		<category><![CDATA[HTC Incredible S]]></category>
		<category><![CDATA[HTC Incredible S Review]]></category>
		<category><![CDATA[HTC Mobiles]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.voip-blog.net/?p=240</guid>
		<description><![CDATA[The HTC Incredible S is an advanced version of the HTC Incredible and undoubtedly this is one step ahead of the rest Android smartphones presently available in the market. The brand new range of ‘S’ series in the line of Android smartphones was recently introduced for the first time by HTC at the Mobile World [...]]]></description>
			<content:encoded><![CDATA[<p>The HTC Incredible S is an advanced version of the HTC Incredible and undoubtedly this is one step ahead of the rest Android smartphones presently available in the market. The brand new range of ‘S’ series in the line of Android smartphones was recently introduced for the first time by HTC at the Mobile World Congress, Barcelona in the mid-February 2011. Now it is being launched in India, since the HTC Incredible S has secured a page on the htc.com/in website which is an indication of the launch of the phone in the Indian market. It is said that this is the most exclusive (although the most expensive) Android phone offered by HTC to India so far.</p>

<a href='http://www.voip-blog.net/htc-incredible-s-is-here-for-all-those-who-desired-for-it/htc-incredible-s/' title='HTC Incredible S'><img width="150" height="150" src="http://www.voip-blog.net/wp-content/uploads/2011/03/HTC-Incredible-S-150x150.jpg" class="attachment-thumbnail" alt="HTC Incredible S Images" title="HTC Incredible S" /></a>
<a href='http://www.voip-blog.net/htc-incredible-s-is-here-for-all-those-who-desired-for-it/htc/' title='HTC Incredible S'><img width="150" height="150" src="http://www.voip-blog.net/wp-content/uploads/2011/03/HTC-150x150.jpg" class="attachment-thumbnail" alt="HTC Incredible S Images" title="HTC Incredible S" /></a>

<p>The Incredible S has already captured the US market due to its interesting and worth-praising features. Its sleek design showcases 4.0-inch capacitive super LCD touchscreen display supporting 480 x 800 pixel resolution, 8MP camera with autofocus and dual LED flash that offers 720p HD video recording capabilities and a bonus of 1.3MP secondary camera is its added advantage too. It has 1.1GB internal memory that can be expanded up to 32GB with the help of a microSD card. Besides this, the combination of stereo FM radio along with RDS and a 3.5mm audio jack will enlighten the music lovers.</p>
